Personal Loans
We provide both unsecured and secured personal loans to meet our customers needs. Personal loans may be secured with a vehicle title or a deposit account's assets. A secured loan rate would depend on the secured collateral value in relationship to the loan amount requested.
Unsecured loan rates are as follows:
| Amount Requested | Annual Percentage Rate | Maximum Term |
|---|---|---|
| $500.00 to $1000.00 | 20.25% | 12 Months |
| $1000.00 to 1500.00 | 18.75% | 12 months |
| $1500.01 to $2500.00 | 16.75% | 12 month |
| $2500.01 to $5000.00 | 15.25% | 12 months |
| $5000.01 and greater | 14.25% | 12 months |
*** .25% discount when payment will be drafting from a Community State Bank checking or savings account ***


