Car Loans
We finance both new and used cars. Rates on these loans are as follows:
Auto Loans Direct
| Type | Annual Percentage Rate | Term |
|---|---|---|
| New 2007/2008 Models | 6.59% | up to 48 Months |
| New 2007/2008 Models | 6.59% | 60 Months |
| New 2007/2008 Models | 8.10% | 72 Months |
| Used 2005/2006/2007 Models | 7.09% | 48 Months |
| Used 2005/2006/2007 Models | 7.09% | 60 Months |
| Used '01/'02/'03/'04 Models | 7.59% | 48 Months |
| Used '00 and Older Models | 12.10% | 48 Months |
- Customers drafting payment(s) from a Community State Bank checking or savings receive .50% discount on Annual Percentage Rate
- ATV, motorcycle, and boat loan rates are 1.50% greater than auto rates
Mobile Homes
| Amount Requested | Annual Percentage Rate | Maximum Term |
|---|---|---|
| Any amount | 11.25% | 120 months (without land for collateral) |


