Service Fee Schedule
| Account Printout | $2.00 |
| Account Reconciliation/ Research | $15.00 per hour (minimum $15.00) |
| American Express Travelers Cheques | $1.00 per hundred |
| ATM / MasterMoney Debit Card - replacement card | $2.00 |
| Counter Checks | $2.00 |
| Cashiers Check | $2.00 |
| Certified Check | $20.00 |
| Check Cashing (noncustomer) | $5.00 |
| Check collection | $5.00 |
| Returned Check / Charge Back Fee | $3.00 |
| Dormant Checking/Savings Account | $2.00 per month |
| Fax In/Out | $2.00 up to 5 pages $1.00 each additional page |
| Indemnity Bond / Affidavit | $10.00 |
| IRA Transfer Fee | $25.00 |
| Night Deposit Bag | $25.00 |
| Off cycle statement | $2.00 |
| Overdraft / Returned Check | $25.00 |
| Personal Money Order | $2.00 |
| Photocopies | $.25 |
| Research Statement Copies | $.25 |
| Replacement Books (loans) | $3.00 |
| Safe Deposit Box Rent | $12.50 to $75.00 depending on size |
| Safe Deposit Box Drilling | $200.00 |
| Safe Deposit Box Key Replacement | $10.00 |
| Stop Payment | $10.00 ($5.00 if
Community Interest Plus Club Member Or Classic Community Interest Plus Club Member) |
| Transfer of Funds by Phone | $2.00 |
| Wire Transfer | Domestic
Incoming $10.00 Domestic Outgoing $20.00 Foreign $40.00 |
| Signature Guarantee | $5.00 |
| Loan Drafting Interruption Fee / Reinstatement | $10.00 |


